Technical Specifications:
Model NO. | Rated Current (A) | Rated Voltage Drop (mV) | Nominal Resistance (mΩ) | Accuracy Class | Temperature Coefficient |
FL-1A-30 | 30 | 50 | 1.6667 | ±0.5% | ±25 |
FL-1A-50 | 50 | 50 | 1.0000 | ||
FL-1A-60 | 60 | 50 | 0.8333 | ||
FL-1B-60 | 60 | 50 | 0.8333 | ||
FL-1B-75 | 75 | 50 | 0.6667 | ||
FL-1B-100 | 100 | 50 | 0.5000 | ||
FL-1C-30 | 30 | 45 | 1.5000 | ||
FL-1C-60 | 60 | 45 | 0.7500 |
Dimensions(mm):
Type | Hmax | B | L | L1 | Style of Terminal |
FL-1A | 37 | 18 | 3 | 3 | triple |
FL-1B | 60 | 30 | 5 | 5 | triple |
FL-1C | 30 | 15 | 3 | 3 | single |
High reliability
High overload ability
Extremely low inductance