Derating Curve
Resistance Change VS Temperature
Technical Specifications
Type | Power | Resistance Range(mΩ) | Resistance(mΩ) | Material Thickness (mm) | Material |
BFL-2512 | 3W | 0.3 ~ 5 | 0.3 | 1.0 | Copper & Manganin |
0.5 | 0.9 | ||||
1.0 | 0.4 | ||||
2.0 | 0.7 | Copper & Kama | |||
3.0 | 0.5 | ||||
4.0 | 0.4 | ||||
5.0 | 0.4 | ||||
BFL-3921 | 5W | 0.2 ~ 4 | 0.2 | 1.4 | Copper & Manganin |
0.3 | 1.4 | ||||
0.5 | 0.8 | ||||
1.0 | 0.4 | ||||
2.0 | 0.2 | ||||
2.0 | 0.7 | Copper & Kama | |||
3.0 | 0.4 | ||||
BFL-5931 | 7W | 0.2 ~ 3 | 0.2 | 1.7 | Copper & Manganin |
0.3 | 1.1 | ||||
0.5 | 0.7 | ||||
1.0 | 1.0 | Copper & Kama | |||
2.0 | 0.5 | ||||
3.0 | 0.3 |
Performance
Test item | Specifications | Test Methods |
Thermal shock | ΔR≤±0.5%R | -55℃/175℃, 30min, 5cycles |
Over load | ΔR≤±0.5%R | 5Pn, 5S |
Leaching | ΔR≤±0.5%R | 260±2℃, 10±1S |
Steady state damp heat | ΔR≤±1.0%R | -55℃, RH93±3%, 56d |
High frequency vibration | ΔR≤±0.5%R | 10~200Hz, 98m/s2, 6h |
Load life | ΔR≤±1.0%R | 70℃, PR, 1000h |
High temperature Exposure | ΔR≤±1.0%R | 175℃, 1000h |
Terminal strength | ΔR≤±0.5%R | 1mm, 10KG, 10S |