Pin description
Pin NO. | Pin name | Function |
6 | DI | Serial data input |
7 | CPW | Data synchronization clock |
8 | PSC | Parallel synchronization control |
9 | EOI | External oscillator input |
10 | Vdd | Plus Power terminal |
12 | CS | Communication enable control |
13-16 | T0、T1、T2、T3 | Only for test |
17 | Vss | Minus power terminal |
18 | Vlcd | LCD power source |
19、20、21、23 | C0、C2、C1、C3 | Common terminal driving output |
24-32、34-43、1-5 | S0-S23 | Segment terminal driving output |
11、22、33、44 | NC | Unused |
Absolute Maximum Rating
Paramter | Symbol | Rating | Unit |
Supply voltage | Vdd | -0.5~+7.0 | V |
LCD operating voltage | Vlcd | Vss-7.0~Vdd | V |
Input voltage | Vi | Vss-0.5~Vdd+0.5 | V |
Output voltage | Vo | Vlcd-0.5~Vdd+0.5 | V |
Vdd,Vss,Vlcd current | Idd,Iss,Ilcd | -50~+50 | mA |
Maximum power consumption | Ptot |
400 | mW |
Operating temperature | Topr | -40~+75 | ℃ |
Storage temperature | Tstg | -65~+150 | ℃ |
DC Characteristic
Symbol | Parameter | Test Condition | Min | Typ | Max | Unit |
Vdd | IC Operating | 2.5 | - | 6 | V | |
Vlcd | LCD operating | Vdd-6 | - | Vdd-2.5 | V | |
IDD2 | Fclk=200kHz | - | 30 | 90 | uA | |
IDD3 | Fclk=35kHz;Vdd=3.5V;Vlcd=0V; Power saving mode | - | 15 | 40 | uA | |
ViL | Low voltage input | DI,CPW | Vss | - | 0.3Vdd | V |
ViH | High voltage input | DI,CPW | 0.7Vdd | - | 6.0 | V |
Rph | Pull high resister | DI,CPW | 15 | 25 | 60 | kΩ |
AC Characteristic
Symbol | Parameter | Test Condition | Min | Typ | Max | Unit |
Fclk | Oscillator frequency | Vdd=5V | 125 | 200 | 315 | KHz |
Advanced low power CMOS Technology
Selection of 1/2 or 1/3 bias,selection of 1/2 or 1/3 or 1/4 duty
Low power dissipation
96 Display Units
On-chip RC oscillator
4 common driver output
operation voltage:2.5-6V
TTL/CMOS compatible
Serial data interface
VLCD for adjusting LCD operating voltage
Power saving mode
Compatible with general microcomputer