Model No. | Rated Current | Turn Ratio | Output Current | Wire Hole(mm) | Load | Phase Shift | Accuracy (Class) |
SDQ8 | 0.1A-10A | 1:1000 1:2000 1:2500 or request | 4mA/5mA/10mA or On request | Ø8 | <4Ω
| <30’ | 0.2 |
SDQ8A | 0.1A-10A | <30’ | 0.2 | ||||
SDQ8B | 0.1A-10A | <15’ | 0.1 | ||||
SDQ8C | 0.1A-10A | <15’ | 0.1 | ||||
SDQ8D | 0.1A-10A | <15’ | 0.1 | ||||
SDQ8E | 0.1A-10A | <90’ | 0.5 | ||||
SDQ13 | 1A-100A | 100mA/200mA | Ø13 | 0.1/0.2 | |||
SDQ20 | 5A-200A | Ø20 | 0.1/0.2 | ||||
SDQ50 | 10A-600A | 1A/2A/5A | Ø50 | 0.1/0.2 | |||
SDQ125 | 20A-1000A | Ø125 | 0.1/0.2/0.5 | ||||
SDQ150 | 2000A-5000A | Ø150 | 0.5 |
Features and Specifications:
※Current Clamp series is used for current measurement, monitoring, protection, energy management and automatic control system;
※The opening core structure. Can be easily installed, removed, and not necessary to disconnect the primary cable;
※Insulation voltages: 4000V/1min, Dielectric resistance: ≥100MΩ/500Vdc;
※Working Temperature: -30°C~+60°C(ABS Casing)
-40°C~+100°C(PC Casing)